Ram 1500 Big Horn for Sale Kansas City

Discover the Ram 1500 Big Horn for sale in Kansas City, at Airport CDJR in Platte City, MO. Renowned for its blend of power, practicality, and premium features, the Big Horn is perfect for work and adventure.
Why Choose the Ram 1500 Big Horn?
- Powerful Engine Options: Choose between the 3.0-liter Hurricane twin-turbo inline-six or the 3.6L V6 eTorque mild-hybrid for efficiency.
- Best-in-Class Towing: Up to 11,470 lbs max towing and 1,990 lbs payload capacity for heavy-duty tasks.
- Spacious Interior: Crew Cab with 6-passenger seating, heated front seats, and leather-wrapped steering wheel.
- Advanced Tech: 8.4-inch Uconnect® touchscreen with wireless Apple CarPlay®/Android Auto™ and ParkSense® assist.
Key Features
- Cargo Versatility: 6’4” bed with Bed Step, load tray illumination, and central locking tailgate.
- Fuel Efficiency: eTorque mild-hybrid system for refined stop/start and improved MPG.
- Safety: Blind-spot monitoring, brake assist, and advanced airbag systems
Visit Us Today!
Ready to hit the streets of KC in your new Ram 1500? Schedule a test drive or explore our Ram 1500 Big Horn inventory online. This full sized pick-up is perfect for Kansas City drivers seeking capability and comfort!
Stock # 344061
| MSRP | $64,555 |
| Discounts | -$12,924+ |
| Airport Best Price | $51,631 |
| Administrative Fee | $508 |
| Estimated price | $52,139 |
$762/mo estimated
Stock # 154011
| MSRP | $63,160 |
| Discounts | -$12,763+ |
| Airport Best Price | $50,397 |
| Administrative Fee | $508 |
| Estimated price | $50,905 |
$744/mo estimated
Stock # 178805
| MSRP | $63,145 |
| Discounts | -$12,762+ |
| Airport Best Price | $50,383 |
| Administrative Fee | $508 |
| Estimated price | $50,891 |
$744/mo estimated
Stock # 313188
| MSRP | $65,450 |
| Discounts | -$10,736+ |
| Airport Best Price | $54,714 |
| Administrative Fee | $508 |
| Estimated price | $55,222 |
$808/mo estimated
Stock # 335623
| MSRP | $62,865 |
| Discounts | -$12,729+ |
| Airport Best Price | $50,136 |
| Administrative Fee | $508 |
| Estimated price | $50,644 |
$740/mo estimated
Stock # 156776
| MSRP | $64,045 |
| Discounts | -$14,365+ |
| Airport Best Price | $49,680 |
| Administrative Fee | $508 |
| Estimated price | $50,188 |
$733/mo estimated
Stock # 171494
| MSRP | $55,585 |
| Airport Discount | -$5,558 |
| 2026 National Retail Bonus Cash | -$3,500 |
| Airport Best Price | $46,527 |
| Administrative Fee | $508 |
| Estimated price | $47,035 |
$687/mo estimated
Stock # 152024
| MSRP | $63,395 |
| Discounts | -$14,290+ |
| Airport Best Price | $49,105 |
| Administrative Fee | $508 |
| Estimated price | $49,613 |
$725/mo estimated
Stock # 389189
| MSRP | $74,220 |
| Discounts | -$14,520+ |
| Airport Best Price | $59,700 |
| Administrative Fee | $508 |
| Estimated price | $60,208 |
$881/mo estimated
Stock # 344012
| MSRP | $71,425 |
| Discounts | -$11,642+ |
| Airport Best Price | $59,783 |
| Administrative Fee | $508 |
| Estimated price | $60,291 |
$882/mo estimated
Stock # 386733
| MSRP | $71,275 |
| Discounts | -$11,627+ |
| Airport Best Price | $59,648 |
| Administrative Fee | $508 |
| Estimated price | $60,156 |
$880/mo estimated
Stock # 331280
| MSRP | $73,330 |
| Discounts | -$11,833+ |
| Airport Best Price | $61,497 |
| Administrative Fee | $508 |
| Estimated price | $62,005 |
$908/mo estimated
Stock # 187211
| MSRP | $71,495 |
| Discounts | -$14,152+ |
| Airport Best Price | $57,343 |
| Administrative Fee | $508 |
| Estimated price | $57,851 |
$846/mo estimated
Stock # 386726
| MSRP | $73,115 |
| Discounts | -$11,811+ |
| Airport Best Price | $61,304 |
| Administrative Fee | $508 |
| Estimated price | $61,812 |
$905/mo estimated
Stock # 380796
| MSRP | $75,315 |
| Discounts | -$12,031+ |
| Airport Best Price | $63,284 |
| Administrative Fee | $508 |
| Estimated price | $63,792 |
$934/mo estimated

